| Road closures — 6 districts · all reporting |
|---|
| ca-d10-lane-closures | Lane closures · D10 | Healthy | Aug 18, 2026, 8:23 AM UTC | Aug 18, 2026, 8:23 AM UTC | 4 | 2255 ms | Aug 18, 2026, 3:06 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d3-lane-closures | Lane closures · D3 | Healthy | Aug 18, 2026, 8:24 AM UTC | Aug 18, 2026, 8:24 AM UTC | 90 | 5312 ms | Aug 18, 2026, 7:03 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d6-lane-closures | Lane closures · D6 | Healthy | Aug 18, 2026, 8:24 AM UTC | Aug 18, 2026, 8:24 AM UTC | 24 | 4736 ms | Aug 18, 2026, 5:03 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d7-lane-closures | Lane closures · D7 | Healthy | Aug 18, 2026, 8:25 AM UTC | Aug 18, 2026, 8:25 AM UTC | 34 | 6871 ms | Aug 18, 2026, 8:22 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d8-lane-closures | Lane closures · D8 | Healthy | Aug 18, 2026, 8:25 AM UTC | Aug 18, 2026, 8:25 AM UTC | 28 | 3532 ms | Aug 18, 2026, 7:18 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d9-lane-closures | Lane closures · D9 | Healthy | Aug 18, 2026, 8:22 AM UTC | Aug 18, 2026, 8:22 AM UTC | 9 | 977 ms | Aug 17, 2026, 11:03 PM UTC | Success | 0 | Eligible | Current data available |
|---|
| Chain controls — 6 districts · all reporting |
|---|
| ca-d10-chain-controls | Chain controls · D10 | Healthy | Aug 18, 2026, 8:22 AM UTC | Aug 18, 2026, 8:22 AM UTC | 107 | 1032 ms | Aug 5, 2026, 3:07 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d3-chain-controls | Chain controls · D3 | Healthy | Aug 18, 2026, 8:24 AM UTC | Aug 18, 2026, 8:24 AM UTC | 138 | 2664 ms | Aug 10, 2026, 12:09 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d6-chain-controls | Chain controls · D6 | Healthy | Aug 18, 2026, 8:24 AM UTC | Aug 18, 2026, 8:24 AM UTC | 39 | 1610 ms | Aug 14, 2026, 5:55 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d7-chain-controls | Chain controls · D7 | Healthy | Aug 18, 2026, 8:25 AM UTC | Aug 18, 2026, 8:25 AM UTC | 6 | 781 ms | Jul 29, 2026, 2:45 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d8-chain-controls | Chain controls · D8 | Healthy | Aug 18, 2026, 8:25 AM UTC | Aug 18, 2026, 8:25 AM UTC | 77 | 893 ms | Aug 10, 2026, 3:00 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| ca-d9-chain-controls | Chain controls · D9 | Healthy | Aug 18, 2026, 8:25 AM UTC | Aug 18, 2026, 8:25 AM UTC | 105 | 1139 ms | Aug 14, 2026, 5:55 AM UTC | Success | 0 | Eligible | Current data available |
|---|
| Weather — 23 full destinations, one rollup |
|---|
| nws-weather | Weather · NWS | Degraded | Aug 18, 2026, 8:02 AM UTC | n/a | 37 | n/a | n/a | n/a | n/a | n/a | Weather updates delayed |
|---|
| Incident reports — California statewide, one rollup |
|---|
| chp-incident-reports | Incident reports · CHP | Healthy | Aug 18, 2026, 8:20 AM UTC | Aug 18, 2026, 8:20 AM UTC | n/a | n/a | n/a | n/a | n/a | n/a | Current data available |
|---|
| Road text — routes.dot.ca.gov · supplementary, never affects verdicts |
|---|
| road-text-rollup | 29 routes, hourly | Healthy | Aug 18, 2026, 8:11 AM UTC | Aug 18, 2026, 8:11 AM UTC | 29 | n/a | n/a | Reported | 0 | n/a | Current data available |
|---|